1 / 5


| Item | Height (CM) | Thickness (MM) | Capacity (L) | Bottom Type |
|---|---|---|---|---|
| 16cm Casserole | 7.5 | 2.0 / 5.0 | 1.2 | Induction bottom |
| 18cm Casserole | 8.0 | 2.0 / 5.0 | 1.7 | Induction bottom |
| 20cm Casserole | 8.5 | 2.0 / 5.0 | 2.3 | Induction bottom |
| 24cm Casserole | 11.5 | 2.0 / 5.0 | 4.5 | Induction bottom |
| 28cm Casserole | 12.5 | 2.0 / 5.0 | 6.5 | Induction bottom |





















